Top 100 Games
1 | Missle Command |
2 | Altered Beast |
3 | Sunset Riders |
4 | Metal Slug |
5 | WWF WrestleFest |
6 | Punch-Out |
7 | Samurai Showdown |
8 | Street Fighter |
9 | Mortal Combat |
10 | Fatal Fury |
11 | Ninja Turtles |
12 | Super Mario Bros. |
13 | Mega Man |
14 | Paper Boy |
15 | Excite Bike |
16 | Asteroids |
17 | Galaga |
18 | Gunsmoke |
19 | X-Men |
20 | Lethal Enforcers |
21 | Jurassic Parc |
22 | Sonic The Hedghog |
23 | Double Dragon |
24 | NBA Jam |
25 | Tekken |
26 | Golden Axe |
27 | Lemmings |
28 | Pac-Man |
29 | Ms. Pac-Man |
30 | Dig Dug |
31 | Donkey Kong |
32 | Burger Time |
33 | Ghouls’n Ghosts |
34 | Q-bert 3 |
35 | Tetris |
36 | Arkanoid |
37 | Duke Nukem 3D |
38 | Contra |
39 | Space Invaders |
40 | Gunstar Heroes |
41 | Gauntlet II |
42 | Mercs |
43 | The Simpsons |
44 | Rampage |
45 | Track & Field |
46 | Time Pilot |
47 | Stargate |
48 | Shinobi |
49 | Wonderboy |
50 | Michael Jackson’s Moonwalker |
51 | Frogger |
52 | Our Run |
53 | Galaxian |
54 | Centipede |
55 | Bubble Bobble |
56 | Donkey Kong Junior |
57 | Xevious |
58 | Super Zaxxon |
59 | Elevator Action |
60 | Tapper |
61 | Smash TV-Invincible |
62 | After Burner II |
63 | 1942 |
64 | Commando |
65 | Battlezone |
66 | Marble Madness |
67 | Super Breakout |
68 | Ikari Warriors |
69 | Mr. Do! |
70 | Millipede |
71 | Phoenix |
72 | Gyruss |
73 | Kung-Fu Master |
74 | Gorf |
75 | Choplifter |
76 | Operation Wolf |
77 | Crystal Castles |
78 | Bomb Jack |
79 | Mappy |
80 | R-TYPE |
81 | T2-Terminator 2-Judgment Day |
82 | The Punisher |
83 | The Lost World-Jurassic Park |
84 | Dance Dance Revolution ▲3D |
85 | Toe Jam & Earl |
86 | Streets of Rage II |
87 | Comix Zone |
88 | Beyond Oasis |
89 | Columns |
90 | Ristar |
91 | Castlevania-Bloodlines |
92 | Kid Chameleon |
93 | Dynamite Headdy |
94 | Pulseman |
95 | Samurai Shodown |
96 | Shadowrun |
97 | Beyond Oasis |
98 | Madden NFL ’94 |
99 | Tecmo Super Bowl |
100 | G.I. Joe ★4P |
The Full List
1 | Street Fighter EX Plus ▲3D |
2 | Street Fighter EX2 Plus ▲3D |
3 | Capcom Vs.SNK 2000 Pro ▲3D |
4 | Mortal Kombat (coin version) ▲3D |
5 | Mortal Kombat 2(set1) ▲3D |
6 | Mortal Kombat 3 Trilogy ▲3D |
7 | Mortal Kombat 4 ▲3D |
8 | Tekken ▲3D |
9 | Tekken 2 ▲3D |
10 | Tekken 3 ▲3D |
11 | Street Fighter Zero |
12 | Street Fighter Zero2 |
13 | Street Fighter Zero3 |
14 | Street Fighter Alpha : W’Dreams |
15 | Street Fighter Alpha 2 |
16 | Street Fighter Alpha 3 |
17 | Street Fighter III 3rd Strike |
18 | Street Fighter III 2nd Impact |
19 | Street Fighter III : New Generation |
20 | Marvel Super Heroes |
21 | Marvel Super Heroes Vs. St Fighter |
22 | Marvel Vs. Capcom : Super Heroes |
23 | X-Men : Children of the Atom |
24 | X-Men Vs. Street Fighter |
25 | Hyper Street Fighter II : AE |
26 | Super Street Fighter II : New C |
27 | Super Street Fighter II Turbo |
28 | Super Street Fighter II X : GMC |
29 | Street Fighter II : The World Warrior |
30 | Street Fighter II : Champion Edition |
31 | Street Fighter |
32 | CTHD 2003 Super Plus |
33 | SNK Vs. Capcom Super Plus |
34 | The King of Fighters 98 C Hot! |
35 | The King of Fighters 2003(set1) |
36 | The King of Fighters 97 AES |
37 | The King of Fighters 98 AES |
38 | The King of Fighters 98C AES |
39 | The King of Fighters 99 AES |
40 | The King of Fighters 2000 AES |
41 | The King of Fighters 2001 AES |
42 | The King of Fighters 2002 AES |
43 | The King of Fighters 2003set1 AES |
44 | The King of Fighters 97 Any |
45 | The King of Fighters 2002 Magic II |
46 | King of Gladiator |
47 | Mark Of The Wolves Original |
48 | Samurai Shodown V Special |
49 | Rage of the Dragons |
50 | Tokon Matrimelee |
51 | The Last Blade 2 |
52 | Double Dragon Plus |
53 | The King of Fighters 95+ |
54 | The King of Fighters 96+ |
55 | The King of Fighters 97 Plus 2003 |
56 | The Last Blade |
57 | SNK Vs. Capcom |
58 | The King of Fighters 2002 Plus |
59 | Crouching Tiger Hidden Dragon 2003 |
60 | The King of Fighters 10Th Extra Plus |
61 | Super Gem Fighter : Mini Mix |
62 | Ring of Destruction : Slammasters II |
63 | Vampire Hunter : Darkstalkers |
64 | Vampire Hunter 2 : Darkstalkers |
65 | Vampire Savior: Lord of Vampire |
66 | Vampire Savior 2: Lord of Vampire |
67 | Vampire : The Night Warriors |
68 | Galaxy Fight : Universal Warriors |
69 | Aggressors of Dark Kombat |
70 | Karnodvs Revenge |
71 | Savage Reign |
72 | Tao Taido |
73 | Solitary Fighter |
74 | Cyberbots: Fullmetal Madness |
75 | Kaiser Knuckle |
76 | Survival Arts |
77 | Daraku Tenshi – The Fallen Angels |
78 | Dragon Master |
79 | Time Killers |
80 | Yie Ar Kung-Fu |
81 | Schmeiser Robo |
82 | Jackie Chan |
83 | Jackie Chan 2 |
84 | Superior Soldiers |
85 | Alien Challenge |
86 | Best of Best |
87 | Blandia |
88 | Asura Blade : Sword of Dynasty |
89 | Mobile Suit Gundam |
90 | Battle K-Road |
91 | Mutant Fighter |
92 | Street Smart |
93 | Blood Warrior |
94 | Jojo’s Venture |
95 | JoJo’s Bizarre Adventure |
96 | Red Earth |
97 | Mobile Suit Gundam EX Revue |
98 | SD Fighters |
99 | Breakers |
100 | Far East of Eden : Kabuki Klash |
101 | Breakers Revenge |
102 | Samurai Shodown |
103 | Samurai Shodown 2 |
104 | Samurai Shodown 3 |
105 | Samurai Shodown 4 |
106 | Art of Fighting |
107 | Art of Fighting 2 |
108 | Art of Fighting 3 |
109 | Fatal Fury |
110 | Fatal Fury 2 |
111 | Fatal Fury 3 |
112 | Real Bout Fatal Fury |
113 | Real Bout Fatal Fury Special |
114 | Real Bout Fatal Fury 2 : Newcomers |
115 | Fatal Fury Special |
116 | Double Dragon Fighting |
117 | Kabuki Klash Boss |
118 | Waku Waku 7 |
119 | Ninja Master’s |
120 | Voltage Fighter : Gowcaizer |
121 | Kizuna Encounter |
122 | Power Instinct |
123 | Power Instinct 2 |
124 | Power Instinct Legends |
125 | Ragnagard |
126 | Burning Fight |
127 | World Heroes |
128 | World Heroes 2 |
129 | World Heroes Jet |
130 | World Heroes Perfect |
131 | World Heroes Perfect boss |
132 | Fight Feve |
133 | Dragonball Z |
134 | Dragonball Z 2 : Super Battle |
135 | Real Bout Garou Densetsu |
136 | SNK Vs. Capcom – SVC Chaos Plus |
137 | X-Men Vs. Street Fighter |
138 | Violence Fight |
139 | Marvel Super Heroes Euro |
140 | Darkstalkers: The Night Warriors |
141 | Fighter’s History |
142 | Hippodrome |
143 | Dino Rex |
144 | Kof97 Kill Boss |
145 | Kof98 Remix |
146 | Kof98 Power |
147 | Kof2001 Remix |
148 | Kof2001 Remix Pro |
149 | Kof96 Practice Mode |
150 | Samurai Shodown V Original |
151 | Kizuna Encounter Boss Edition |
152 | Art Of Fighting 2 Boss |
153 | Double Dragon Q Edition |
154 | Fatal Fury Special Boss |
155 | Breakers Revenge Boss Edition |
156 | Real Bout 2 Boss Edition |
157 | Real Bout Special Boss Edition |
158 | Garou : Mark of the Wolves |
159 | Mark Of The Wolves+ |
160 | Tokon Matrimelee+ |
161 | Waku Waku 7 Boss Edition |
162 | Karnodvs Revenge Boss Edition |
163 | World Heroes Boss Edition |
164 | World Heroes 2 Boss Edition |
165 | World Heroes 2 Jet Boss Edition |
166 | Samurai Shodown Boss Edition |
167 | Samurai Shodown 2 Boss Edition |
168 | Samurai Shodown 2 Kan |
169 | Samurai Shodown 3 Boss Edition |
170 | FIGHTERS SWORDS |
171 | Samurai Shodown 4 Boss Edition |
172 | The Last Blade Boss |
173 | The Last Blade Plus |
174 | The Last Blade 2 Boss |
175 | The Last Blade 2 Plus |
176 | The Last Blade 2 Easy |
177 | Blood Storm |
178 | Success Joe |
179 | Kageki |
180 | Warriors Armored |
181 | Holosseum |
182 | Karate Tournament |
183 | Knuckle Heads |
184 | Tattoo Assassins |
185 | Galactic Warriors |
186 | Metal Slug |
187 | Metal Slug 2 |
188 | Metal Slug X |
189 | Metal Slug 3 |
190 | Metal Slug 4 |
191 | Metal Slug 5 |
192 | Metal Slug 6 |
193 | Shock Troopers |
194 | Shock Troopers : 2nd Squad |
195 | Lansquenet 2004 |
196 | Legend Success Joe |
197 | Neo Mr,Do! |
198 | Cadillacs and Dinosaurs |
199 | Cadillacs and Dinosaurs 2 |
200 | Warriors of Fate |
201 | Warriors of Fate : San Jian Sheng |
202 | Warriors of Fate : Huo Fenghuang |
203 | The Punisher |
204 | Final Fight |
205 | Knights of The Round |
206 | Knights of The Round 2 |
207 | Captain Commando |
208 | The King of Dragons |
209 | Three Wonders |
210 | Magic Sword : Heroic Fantasy |
211 | The Ninja Kids |
212 | The Simpsons |
213 | Metamoqester |
214 | Dynasty Wars |
215 | Willow |
216 | Mega Twins |
217 | Karate Blazers |
218 | Guardians |
219 | The Legend of Silkroad |
220 | Missing in Action |
221 | Missing in Action II |
222 | Runark |
223 | Super Trio |
224 | E-Swat : Cyber Police |
225 | Ghouls’n Ghosts |
226 | Strider |
227 | Battle Circuit |
228 | Dungeons & Dragons I |
229 | Dungeons & Dragons II |
230 | Armored Warriors |
231 | Alien Vs. Predator |
232 | Mega Man : The Power Battle |
233 | Mega Man 2 : The Power Fighters |
234 | Nemo |
235 | Gaia Crusaders |
236 | Thunder Heroes |
237 | Shadow Force |
238 | Pretty Soldier Sailor Moon |
239 | Hook |
240 | Riot |
241 | Spinal Breakers |
242 | Pirates |
243 | Blood Bros. |
244 | Special Project Y |
245 | Biomechanical Toy |
246 | J.J. Squawkers |
247 | Dragon Unit |
248 | Ghostsngoblins |
249 | Kung-Fu Master |
250 | Silent Dragon |
251 | Caveman Ninja |
252 | Robocop |
253 | Robocop 2 |
254 | Sunset Riders |
255 | The Cliffhanger : Edward Randy |
256 | Wild Fang |
257 | Rambo IIII |
258 | Knuckle Bash |
259 | Knuckle Bash 2 |
260 | Alligator Hunt |
261 | Ultra Toukon Densetsu |
262 | Dyna Gear |
263 | Bucky O’Hare |
264 | Asterix(set1) |
265 | Action Hollywoood |
266 | Battle Toads |
267 | Night Slashers |
268 | zunzunkyou No Yabou |
269 | Sonic The Hedgehog |
270 | Judge Dredd |
271 | Sea Fighter Poseidon |
272 | Tazz-Mania |
273 | Hole Land |
274 | Secret Agent |
275 | Progress |
276 | Dragon Gun |
277 | The Battle-Road |
278 | Zombie Raid |
279 | Soldier Girl Amazon |
280 | Space Harrier |
281 | Time Soldiers |
282 | Asylum |
283 | Tactician |
284 | Battlantis |
285 | The Bounty |
286 | Beast Busters |
287 | Return of the Jedi |
288 | Wiz Warz |
289 | Garyo Retsuden |
290 | Lizard Wizard |
291 | Challenger |
292 | Scooter Shooter |
293 | Elevator Action Returns |
294 | Recalhorn |
295 | Arabian Magic |
296 | Light Bringer |
297 | Dark Seal2 |
298 | G.I. Joe |
299 | Steel Force |
300 | D-Con |
301 | SD Gundam Psycho Salamander |
302 | Ikari III – The Rescue |
303 | Magical Crystals |
304 | Prisoners of War |
305 | 64th. Street : A Detective Story |
306 | Bad Dudes Vs. Dragonninja |
307 | Vandyke |
308 | Crude Buste |
309 | Gunforce |
310 | Gunforc2 |
311 | Blade Master |
312 | Undercover Cops |
313 | Ken-go |
314 | The Super Spy |
315 | Black Tiger |
316 | Black Dragon |
317 | Shinobi |
318 | Shinobi : FZ-2006 |
319 | Hammerin’ Harry |
320 | Vendetta |
321 | The Combatribes |
322 | Act-Fancer Cybernetick Hyper |
323 | X-Men |
324 | Alien Storm |
325 | Double Dragon |
326 | Double Dragon II : The Revenge |
327 | Double Dragon III : Rosetta Stone |
328 | Pulirula |
329 | Metamorphic Force |
330 | Wild West C.O.W.-Boys |
331 | Violent Storm |
332 | Ninja Baseball Batman |
333 | Tank force |
334 | Batman |
335 | Battle City |
336 | Super Mario Bros. |
337 | Kero Kero |
338 | Mystic Warriors |
339 | Charlie Ninja |
340 | Avenging Spirit |
341 | Bay Route |
342 | Demon’s World |
343 | Hard Head |
344 | Magical Cat Adventure |
345 | Osman |
346 | Rohga Armor Force |
347 | Dead Connection |
348 | Swat Police |
349 | Aurail |
350 | Metal Slug+ |
351 | Metal Slug 2+ |
352 | Metal Slug X+ |
353 | Metal Slug 3+ |
354 | Metal Slug 4 Plus |
355 | Metal Slug 5 Plus |
356 | Metal Slug 6 Plus |
357 | Sengoku 3 |
358 | Sengoku 3+ |
359 | Spin Master |
360 | Spin Master + |
361 | Ganryu |
362 | Blue’S Journey |
363 | Sengoku |
364 | Sengoku 2 |
365 | Eight Man |
366 | Robo Army |
367 | Neo Bomber Man |
368 | Bomber Man World |
369 | Dynablaster / Bomber Man |
370 | Ultraman Club : Tatakae! Kyoudai!! |
371 | Top Hunter : Roddy & Cathy |
372 | Ninja Commando |
373 | Ninja Combat |
374 | Mutation Nation |
375 | Cyber-Lip |
376 | Crossed Swords |
377 | Teenage Mutant Hero Turtles |
378 | Teenage Mutant Hero Turtles II |
379 | Aliens |
380 | Alien Syndrome |
381 | Spark Man |
382 | Crime City |
383 | Tough Turf |
384 | Big Karnak |
385 | Cabal |
386 | Captain America and the Avengers |
387 | Crime Fighters |
388 | Dark Seal |
389 | D.D.Crew |
390 | Dynamite Dux |
391 | Dragon Bowl |
392 | Gang Wars |
393 | Hard Head 2 |
394 | Haunted Castle |
395 | Kid Niki : Radical Ninja |
396 | Kodure Ookami |
397 | Rolling Thunder |
398 | Midnight Resistance |
399 | Ninja-Kid II |
400 | Ninja Spirit |
401 | Quartet |
402 | Ohgon No Siro |
403 | Psycho-Nics Oscar |
404 | Psycho Soldier |
405 | Rygar |
406 | Toki |
407 | Trojan |
408 | Bionic Commando |
409 | Cadash |
410 | Chelnov : Atomic Runner |
411 | China Gate |
412 | Devil World |
413 | Flashgal |
414 | Green Beret |
415 | Ginga NinkyouDen |
416 | Iron Horse |
417 | Knuckle Joe |
418 | Marvel Land |
419 | My Hero |
420 | Renegade |
421 | Vigilante |
422 | Liquid Kids |
423 | Growl |
424 | Nam 1975 |
425 | Bonk’s Adventure |
426 | Bonze Adventure |
427 | King of the Monsters (set 1) |
428 | King of the Monsters 2 : Next Thing |
429 | Guerrlla War |
430 | Heavy Barrel |
431 | Jackal |
432 | Commando |
433 | Mercs |
434 | Gundhara |
435 | Gain Ground |
436 | Digger Man |
437 | Mysterious Stones : Dr. Johns |
438 | Wiz |
439 | Devastators |
440 | Fix Eight |
441 | Gang Busters |
442 | Contra |
443 | Super Contra |
444 | Superman |
445 | Shadow Warriors |
446 | Shadow Dancer |
447 | Surprise Attack |
448 | Seicross |
449 | Aqua Jack |
450 | Arabian |
451 | Beraboh Man |
452 | Mighty! Pang |
453 | Crime Fighters |
454 | Shocking |
455 | Spelunker II |
456 | Mr. Do’s Wild Ride |
457 | Funky Jet |
458 | Mad Crasher |
459 | Roc’n Rope |
460 | The Speed Rumbler |
461 | Kuri Kinton |
462 | Black Panther |
463 | Tiger Road |
464 | The Armored Warriors |
465 | Kyros |
466 | Shackled |
467 | Double Dragon: Tower of Doom |
468 | Michael Jackson’s Moonwalker |
469 | Asterix |
470 | Dr. Micro |
471 | Ikki |
472 | Hachoo! |
473 | Kiki Kaikai |
474 | Burningfp |
475 | Ninjakun Ashura No Shou |
476 | Thunder Hoop |
477 | Indian Battle |
478 | Wonder Boy |
479 | Wonder Boy in Monster Land |
480 | Wonder Boy III : Monster Lair |
481 | Samurai Nihon-Ichi |
482 | The Deep |
483 | Legend of Hero Tonma |
484 | Robocop 2 |
485 | Athena No Hatena |
486 | Shingen Samurai-Fighter |
487 | Golden Axe |
488 | Trio The Punch Never Forget Me |
489 | Alien Sector |
490 | Shadowland |
491 | Gladiator |
492 | Ninja Kazan |
493 | SAR – Search And Rescue |
494 | Super Ranger |
495 | The Legend of Kage |
496 | Nekketsu Kouha Kunio-Kun |
497 | Genesis |
498 | Moon Patrol |
499 | Fighter Willow |
500 | The Astyanax |
501 | Vs. Ice Climber Dual |
502 | Super Rider |
503 | Psychic 5 |
504 | Ufo Senshi Yohko Chan |
505 | Cadillacs & Dinosaurs Gun |
506 | Cadillacs & Dinosaurs Lobster |
507 | Cadillacs & Dinosaurs Weapon |
508 | Cadillacs & Dinosaurs Bullet |
509 | Cadillacs & Dinosaurs Plus |
510 | Cadillacs & Dinosaurs Crazy |
511 | Cadillacs & Dinosaurs Crazy2 |
512 | Thunder Fox |
513 | Riot City |
514 | Magician Lord |
515 | Altered Beast |
516 | Gun Master |
517 | Momoko 120 |
518 | Rampage |
519 | Mug Smashers |
520 | Metal Saver |
521 | Jungle Hunt |
522 | Zwackery |
523 | Donkey Kong |
524 | Donkey Kong Junior |
525 | Donkey Kong 3 |
526 | Kangaroo |
527 | Intrepid |
528 | Elevator Action |
529 | Spelunker |
530 | Fast Freddie |
531 | Logger |
532 | Amazing Adventures of Mr.F.Lea |
533 | Kung-Fu Taikun |
534 | Shao-Lins Road |
535 | Mariner |
536 | Marine Boy |
537 | Liberator |
538 | Karnov |
539 | Time Limit |
540 | Mouser |
541 | Wanted |
542 | I, Robot |
543 | Lasso |
544 | Megadon |
545 | Pitfall II |
546 | Xybots |
547 | Fly-Boy |
548 | Legend of Makai |
549 | Victory Road |
550 | Normandy Landing |
551 | D-Day |
552 | Pandora’s Palace |
553 | City Connection |
554 | Cavelon |
555 | Calipso |
556 | Skull & Crossbones |
557 | Mister Viking |
558 | Galaxy Rescue |
559 | Sega Ninja |
560 | Crystal Castles |
561 | In The Hunt |
562 | Yamato |
563 | Grobda3 |
564 | Space Seeker |
565 | Guzzler |
566 | Talbot |
567 | Freeze |
568 | Sindbad Mystery |
569 | Son Son |
570 | Springer |
571 | Jack Rabbit |
572 | Hunchback |
573 | Gold Bug |
574 | Rastan |
575 | Nastar |
576 | Magic Worm |
577 | Mr. Goemon |
578 | Naughty Boy |
579 | Youjyuden |
580 | Hero |
581 | Megatack |
582 | Combat Hawk |
583 | Navarone |
584 | Catacomb |
585 | Streets of Rage II |
586 | Pac-Land |
587 | Panic Street |
588 | Scorpion |
589 | Saint Dragon |
590 | Turtle Ship |
591 | Dragon Buster |
592 | Golden Axe |
593 | Golden Axe:Revenge of Death Adder |
594 | Poleaxe II |
595 | The Pit |
596 | Arabian Fight |
597 | Avengers |
598 | Battle Lane! Vol. 5 |
599 | Battlecry |
600 | Battle Rangers |
601 | Blazer |
602 | Bogey Manor |
603 | Born To Fight |
604 | Break Thru |
605 | Buccaneers |
606 | Caliber 50 |
607 | Chinese Hero |
608 | Cop X |
609 | Vs. Castlevania |
610 | Lost Castle In Darkmist |
611 | Double Dynamites |
612 | Downtown |
613 | Enforce |
614 | Evil Stone |
615 | Finest Hour |
616 | Flower |
617 | Gauntlet II |
618 | Real Ghostbusters |
619 | Guardians Of The ‘Hood |
620 | Hydra |
621 | Ikari Warriors |
622 | Legend |
623 | Lethal Justice |
624 | Riku Kai Kuu Saizensen |
625 | Masters Of Kin |
626 | Mechanized Attack |
627 | Meikyuu Hunter GX |
628 | Metal Clash |
629 | Mighty Guy |
630 | Vs. Mighty Bomb Jack |
631 | Mirai Ninja |
632 | Marchen Maze |
633 | Mutant Night |
634 | Rock ‘N Rage |
635 | Run Deep |
636 | Wonder Momo |
637 | The Crystal of Kings |
638 | Fantasy Land |
639 | Lady Master of Kung Fu |
640 | Alien3: The Gun |
641 | Brute Force |
642 | Dead Angle |
643 | Escape from the Planet |
644 | Genpei ToumaDen |
645 | Ninja Clowns |
646 | Rampage: World Tour |
647 | Rompers |
648 | TeddyBoy Blues |
649 | T.N.K III |
650 | Valkyrie No Densetsu |
651 | Boggy ’84 |
652 | Battle Shark |
653 | Cheyenne |
654 | Combat |
655 | Crackshot |
656 | Crossbow |
657 | Captain Silver |
658 | Express Raider |
659 | Extermination |
660 | Exzisus |
661 | Galivan – Cosmo Police |
662 | Jail Break |
663 | Jurassic era |
664 | N.Y. Captor |
665 | Operation Wolf |
666 | Uzi Submachine Gun 2 |
667 | Raiders5 |
668 | Senjyo |
669 | Shoot Out |
670 | Super Stingray |
671 | Tank Busters |
672 | Toki no Senshi – Chrono Soldier |
673 | Tricky Doc |
674 | Under Fire |
675 | Warrior Blade – Rastan Saga III |
676 | Who Dunit |
677 | Wily Tower |
678 | Yuke Yuke Yamaguchi-kun |
679 | Xenophobe |
680 | Xain’d Sleena |
681 | Mars Matrix : Hyper Solid Shooting |
682 | Giga Wing |
683 | 1944 : The Loop Master |
684 | Progear no Arashi |
685 | R-TYPE |
686 | R-Type LEO |
687 | R-Type II |
688 | X Multiply |
689 | Fire Hawk |
690 | Metal Black |
691 | Forgotten Worlds |
692 | Carrier Air Wing |
693 | U.N. Squadron |
694 | Eco Fighters |
695 | Air Buster : Trouble Specialty |
696 | Hellfire |
697 | Zero Wing |
698 | Blaze On |
699 | Airwolf |
700 | Battle Chopper |
701 | Chuka Taisen |
702 | Insector X |
703 | Parodius DA |
704 | Rabio Lepus |
705 | Side Arms : Hyper Dyne |
706 | Silk Worm |
707 | P-47-The Phantom Fighter |
708 | Chimera Beast |
709 | Earth Defense Force |
710 | Boogie Wings |
711 | Rezon |
712 | Black Heart |
713 | Aero Fighters 2 |
714 | Aero Fighters 3 |
715 | Aero Fighters 3 Boss |
716 | Strikes 1945 Plus |
717 | Prehistoric Isle 2 |
718 | Zed Blade |
719 | Blazing Star |
720 | Ironclad |
721 | Alpha Mission II |
722 | Strikes 1945 Plus+ |
723 | Andro Dunos |
724 | Captain Tomaday |
725 | Twinkle Star Sprites |
726 | Ghost Pilots |
727 | Last Resort |
728 | Viewpoint |
729 | Pulstar |
730 | Sexy Parodius |
731 | Super Spacefortress Macross II |
732 | Gokujyou Paroudius |
733 | 4-D Warriors |
734 | Bio-hazard Battle |
735 | Hyper Duel |
736 | Darius Gaiden-Silver Hawk |
737 | Koutetsu Yousai Strahl |
738 | Spectrum 2000 |
739 | Cobra-Command |
740 | Ufo Robo Dangar |
741 | Cosmic Cop |
742 | G-LOC Air Battle |
743 | Xexex |
744 | Mystic Riders |
745 | Dragon Breed |
746 | Red Hawk |
747 | US AAF Mustang |
748 | Prehistoric Isle In 1930 |
749 | Twin Action |
750 | Mega Blast |
751 | Bio-Ship Paladin |
752 | Raiden |
753 | Truxton II |
754 | Gunbird |
755 | Gunbird 2 |
756 | Strikers 1945 |
757 | Strikers 1945 II |
758 | Strikers 1945 III |
759 | 1945KIII |
760 | Samurai Aces |
761 | Super Macross |
762 | Turbo Force |
763 | 1941 : Counter Attack |
764 | 1942 |
765 | 1943 : The Battle of Midway |
766 | 1943 Kai : Midway Kaisen |
767 | 19XX : The War Against Destiny |
768 | Air Gallet |
769 | Dodopachi |
770 | Donpachi |
771 | Esp Ra.De. |
772 | Guwange |
773 | Sorcer Striker |
774 | Thunder Dragon 2 |
775 | Fever SOS |
776 | Dangun Feveron |
777 | Varth : Operation Thunderstorm |
778 | Shippu Mahou Daisakusen |
779 | Stagger I |
780 | Truxton |
781 | S.S.Mission |
782 | Armed Police Batride |
783 | Battle Bakraid |
784 | Battle Garegga |
785 | Blue Hawk |
786 | Cybattler |
787 | Dodonpachi Dai |
788 | Bee Storm : Dodonpachi II |
789 | Dimahoo |
790 | Eight Forces |
791 | Espgaluda |
792 | Flying Tiger |
793 | Gulf Storm |
794 | Vasara2 |
795 | Vasara |
796 | Change Air Blade |
797 | Ultra X Weapons |
798 | Twin Cobra II |
799 | Cyvern |
800 | Sengeki Striker |
801 | Gekirindan |
802 | Gunlock |
803 | Lightning Fighters |
804 | U.N. Defense Force : Earth Joker |
805 | R-Shark |
806 | Silver Millennium |
807 | Varia Metal |
808 | Final Star Force |
809 | Gun & Frontier |
810 | Super Space Invaders ’91 |
811 | Star Fighter |
812 | Lethal Thunder |
813 | The Last Day |
814 | Twin Hawk |
815 | Sand Scorpion |
816 | Ashura Blaster |
817 | Twin Cobra |
818 | Hotdog Storm |
819 | Last Duel |
820 | Mazinger Z |
821 | Omega Fighter |
822 | Pollux |
823 | Space Bomber(set1) |
824 | Ryu Jin |
825 | Daioh |
826 | Air Attack |
827 | Mad Shark |
828 | Desert Breaker |
829 | SD Gundam Neo Battling |
830 | Aero Fighters |
831 | Sky Smasher |
832 | Nostradamus |
833 | Vapor Trail : HY offence Formation |
834 | Acrobat Mission |
835 | Batsugun |
836 | Strike Gunner S.T.G |
837 | Grind Stormer |
838 | Thunder Dragon |
839 | Super-X |
840 | Explosive Breaker |
841 | Arcadia |
842 | Air Duel |
843 | Out Zone |
844 | Thundercade |
845 | Asuka & Asuka |
846 | Nitro Ball |
847 | Galmedes |
848 | Dogyuun |
849 | Bells & Whistles |
850 | Dr. Toppels Adventure |
851 | Exed Exes |
852 | Gemini Wing |
853 | Gondomania |
854 | Juno First |
855 | Xevious |
856 | Phoenix |
857 | Pleiads |
858 | Condor |
859 | Super Cobra |
860 | Scramble |
861 | Gun.Smoke |
862 | Space Invaders Dx |
863 | Ambush |
864 | War of Aero : Project MEIOU |
865 | Moon Cresta |
866 | Gyruss |
867 | Section Z |
868 | 4 Fun in 1 |
869 | Argus |
870 | Asterock |
871 | Asteroids Deluxe |
872 | Stinger |
873 | Strategy X |
874 | Spinner |
875 | Moon Shuttle |
876 | Thunder Cross |
877 | Slap Fight |
878 | Markham |
879 | Dragon Blaze |
880 | Funky Bee |
881 | Darwin 4078 |
882 | Black Hole |
883 | Acrobatic Dog-Fight |
884 | Batman Part 2 |
885 | Great Mahou Daisakusen |
886 | Space Battle Ship Gomorrah |
887 | Thunder Cross II |
888 | Enigma II |
889 | Gigandes |
890 | Plus Alpha |
891 | Meta Fox |
892 | Fantasy Zone A |
893 | Fantasy Zone 2X |
894 | Bio Attack |
895 | Time Pilot ’84 |
896 | Tube Panic |
897 | Mighty Monkey |
898 | Twin Falcons |
899 | Twin Eagle – Revenge Joe’s Brother |
900 | Raiga – Strato Fighter |
901 | A. D. 2083 |
902 | Aztarac |
903 | Rougien |
904 | Dyger |
905 | Sky Adventure |
906 | Sky Alert |
907 | Saturnzi |
908 | Equites |
909 | Radical Radial |
910 | Mega Zone |
911 | Vanguard |
912 | Nova 2001 |
913 | Star Jacker |
914 | Fire Battle |
915 | Espial |
916 | Gardia |
917 | Ninja Emaki |
918 | Sonic Boom |
919 | Astro Blaster |
920 | Zoar |
921 | Ark Area |
922 | Star Force |
923 | Vastar |
924 | The More Horizons |
925 | Battle Cross |
926 | Choplifter |
927 | Scion |
928 | Ozma Wars |
929 | Space Phantoms |
930 | Formation Z |
931 | Galaxian |
932 | Galaga |
933 | Galaga fast shoot |
934 | Galaga3 |
935 | Galaga88 |
936 | The End |
937 | Son of Phoenix |
938 | 99 : The Last War |
939 | Akkanbeder |
940 | Task Force Harrier |
941 | Tengai |
942 | Sol Divide:Sword of Darkness |
943 | Guardian Storm |
944 | Raiga:Strato Fighter |
945 | Cotton |
946 | Gunnail |
947 | Zing Zing Zip |
948 | Gradius III |
949 | ASO-Armored Scrum Object |
950 | Legendary Wings |
951 | Super Real Darwin |
952 | Terra Cresta |
953 | Tokio / Scramble Formation |
954 | Gyrodine |
955 | Kozmik Kroozr |
